<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>stocks news</title>
	<link>http://www.shorts.masr2day.com</link>
	<description>Pre-market After-hours Stocks Market Movers Best Funds Bonds Currencies Commodities Mutual Funds ETFs World Markets Alerts Video</description>
	<lastBuildDate>Fri, 17 Jun 2011 14:15:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Wall Street rises as Greece debt plan hinted</title>
		<description><![CDATA[NEW YORK (Reuters) – Stocks jumped at the open on Friday after French President Nicolas Sarkozy hinted at a deal to resolve the Greek debt crisis that has hampered equities and worried investors over a possible credit dry-up. Sarkozy said &#8220;there was no time to lose&#8221; on agreeing on a program for Greece, suggesting a [...]]]></description>
		<link>http://www.shorts.masr2day.com/2011/06/17/wall-street-rises-as-greece-debt-plan-hinted/</link>
			</item>
	<item>
		<title>Summary Box: Home building, job reports lift Dow</title>
		<description><![CDATA[MIXED BLESSINGS: Better-than-expected reports on home building and jobs pushed two of the three major stock indexes higher Thursday. The broader market ended mixed. The Dow is now slightly higher for the week. CLAIMS DROP: The number of people who filed first-time claims for unemployment benefits fell last week to 414,000, more of an improvement [...]]]></description>
		<link>http://www.shorts.masr2day.com/2011/06/17/summary-box-home-building-job-reports-lift-dow/</link>
			</item>
	<item>
		<title>US stocks mixed on Greek fears, positive data</title>
		<description><![CDATA[NEW YORK (AFP) – US stocks were a mixed bag on Thursday, as worries about a Greek debt crisis were offset by a pair of positive economic reports from the United States. The Dow Jones Industrial Average closed up 64.25 points (0.54 percent) to stand at 11,961.52. The broader S&#38;P 500 index edged upwards 2.22 [...]]]></description>
		<link>http://www.shorts.masr2day.com/2011/06/17/us-stocks-mixed-on-greek-fears-positive-data/</link>
			</item>
	<item>
		<title>US stock futures point to gains after 6 down weeks</title>
		<description><![CDATA[Stocks are poised to open higher, on track for their first weekly gains after six down weeks, their longest weekly losing streak since 2002. The Dow Jones industrial average is up slightly for the week. It rose in three of four trading sessions as fresh economic data eased fears that the recovery was losing momentum. [...]]]></description>
		<link>http://www.shorts.masr2day.com/2011/06/17/us-stock-futures-point-to-gains-after-6-down-weeks/</link>
			</item>
	<item>
		<title>European stocks, euro climb on easing Greek concerns</title>
		<description><![CDATA[LONDON (AFP) – European stock markets and the euro drifted higher on Friday when investors were reassured by a Franco-German summit on the Greek debt crisis. London&#8217;s benchmark FTSE 100 index of top shares rose 0.28 percent to 5,714.92 points in midday trade, Frankfurt&#8217;s DAX 30 won 1.08 percent to 7,186.67 points and in Paris [...]]]></description>
		<link>http://www.shorts.masr2day.com/2011/06/17/european-stocks-euro-climb-on-easing-greek-concerns/</link>
			</item>
</channel>
</rss>

